| Last Updated::12/2/2016

Details of Clonal Seed Orchards (CSOs) in Tamilnadu


Species name District Forest Division Range Location Latitude Longitude Elev. Year of est. Area in ha. No of Individ Surv. Nos. Avg. Height (m) Avg. Girth (m)
Tamarindus indica Erode Erode Varattupallam Varattupallam 11.670250 77.573740 298 2005-06 0.50 171 145 3.8 3.4
Derris indica Erode Erode Seshanchavadi Seshanchavadi 11.658790 78.366040 313 2005-06 0.50 198 198 2.18 0
Derris indica Erode Erode Seshanchavadi Seshanchavadi 11.655220 78.362450   2005-06 0.70 363 363 3 0
Derris indica Erode Erode Varattupallam Varattupallam 11.67163 77.57335 305 2006-07 1.00 288 288 3.5 2.62
Pongamia pinnata Salem Salem Salem Kurumbapatty 11.74872 78.16004 365 2006-07 2.00 553 553 1.6 16
Pongamia pinnata Erode Erode Bhavanisagar vilamundi 11.43836 77.43836 284 2007-08 2.00 400 384 2.67 20
Casuarina junghuhniana Erode Erode Seshanchavadi Seshanchavadi 11.65603 78.36302   2009-10 0.50 555 115 4.4 15
Melia dubia Erode Erode Varattupallam Varattupallam 11.66612 77.57157 310 2007-08 5.00 2000 685 10 71

Information Source: Forest Genetics Circle, Coimbatore-TNFD